Таблица:
#. ник очков/игр/убил/умер/позитив

2024-07-07 10:44:28 Результаты за месяц:
1. TBAPb 100 / 54 / 39 / 3 / 61%
2. Master_Chief 90 / 54 / 67 / 20 / 52%
3. Major 86 / 54 / 32 / 5 / 54%
4. Bergovskaya 80 / 51 / 29 / 23 / 48%
5. Limon_ 65 / 53 / 24 / 26 / 50%
6. 4yvak 65 / 45 / 32 / 35 / 43%
7. Destiny 63 / 54 / 37 / 49 / 42%
8. Sombra 54 / 35 / 29 / 25 / 49%
9. BuHTOPe3 54 / 42 / 10 / 33 / 41%
10. MagistoR 51 / 30 / 22 / 10 / 58%
11. Dagger 51 / 28 / 28 / 19 / 50%
12. eternity 49 / 44 / 23 / 13 / 42%
13. 5renko 48 / 42 / 10 / 36 / 45%
14. KPOBb 48 / 38 / 13 / 23 / 40%
15. the_end 41 / 40 / 11 / 27 / 44%
16. SqueeZe 39 / 32 / 22 / 34 / 40%
17. MLG 39 / 34 / 3 / 26 / 37%
18. xXx 33 / 22 / 20 / 12 / 50%
19. _MUT9l_ 32 / 29 / 10 / 17 / 46%
20. MYSTANG 31 / 26 / 11 / 17 / 43%
21. pal 21 / 18 / 8 / 7 / -
22. AsteroID_ 20 / 10 / 10 / 5 / -
23. x3HAKx 18 / 9 / 3 / 1 / -
24. ARROW 15 / 13 / 3 / 14 / 42%
25. QueeNKerigaN 12 / 12 / 9 / 12 / -
26. _AIDAR_ 12 / 8 / 4 / 2 / -
27. Takada 12 / 13 / 3 / 8 / -
28. _LaTo_ 11 / 6 / 0 / 1 / -
29. iPhone 8 / 11 / 6 / 13 / -
30. XAJIK 7 / 7 / 1 / 1 / -
31. _Droid_ 6 / 11 / 2 / 6 / 42%
32. Lili 6 / 6 / 1 / 1 / -
33. KILLER_PEPA 6 / 9 / 3 / 12 / -
34. Iskatel 3 / 2 / 0 / 2 / 44%
35. Robik250 3 / 6 / 6 / 10 / -
36. VincenT 3 / 5 / 2 / 3 / -
37. GraF__ 3 / 3 / 3 / 6 / -
38. LLIMEJIb 3 / 2 / 0 / 2 / -
39. ZVUM 0 / 1 / 0 / 1 / -
40. kurumit 0 / 1 / 0 / 2 / -
41. VAKUMES 0 / 1 / 0 / 2 / -
42. ArmKILL 0 / 1 / 0 / 2 / -
43. Shai_Hulud 0 / 3 / 0 / 3 / -
44. _KING_ 0 / 4 / 0 / 4 / -
45. KVAD 0 / 5 / 0 / 5 / -
----
2024-08-06 14:33:34 Результаты за месяц:
1. TBAPb 119 / 54 / 67 / 16 / 89%
2. Sombra 86 / 48 / 44 / 28 / 57%
3. Destiny 72 / 54 / 42 / 37 / 50%
4. Bergovskaya 72 / 48 / 33 / 23 / 41%
5. iPhone 68 / 53 / 36 / 32 / 47%
6. Cerillds 66 / 54 / 26 / 35 / 40%
7. 4yvak 63 / 42 / 20 / 27 / 37%
8. Master_Chief 60 / 41 / 40 / 15 / 42%
9. Limon_ 59 / 52 / 30 / 50 / 46%
10. eternity 54 / 42 / 21 / 13 / 46%
11. MAKARAMBA 54 / 22 / 35 / 6 / -
12. the_end 49 / 53 / 31 / 45 / 42%
13. pal 45 / 36 / 13 / 8 / 41%
14. _MUT9l_ 42 / 47 / 26 / 34 / 43%
15. KILLER_PEPA 39 / 36 / 30 / 47 / 36%
16. _Droid_ 32 / 34 / 20 / 14 / 44%
17. Fitamin4ik 26 / 18 / 7 / 19 / -
18. tramp 26 / 30 / 12 / 39 / -
19. VincenT 25 / 17 / 11 / 6 / 45%
20. Robik250 25 / 23 / 11 / 24 / -
21. _AIDAR_ 23 / 22 / 12 / 7 / -
22. MYSTANG 20 / 24 / 17 / 25 / 37%
23. Major 18 / 12 / 6 / 2 / -
24. SqueeZe 18 / 12 / 7 / 6 / -
25. xXx 18 / 12 / 7 / 8 / -
26. Takada 18 / 19 / 8 / 12 / -
27. ircover 15 / 17 / 3 / 28 / -
28. SKUF 12 / 10 / 1 / 10 / -
29. Iskatel 10 / 11 / 3 / 6 / 45%
30. KPOBb 9 / 6 / 5 / 4 / -
31. BuHTOPe3 9 / 6 / 3 / 2 / -
32. OBELIKS 9 / 6 / 3 / 4 / -
33. 5renko 9 / 17 / 1 / 11 / 31%
34. Kipelov 6 / 6 / 5 / 6 / -
35. CAPAH4A 6 / 4 / 3 / 2 / -
36. AsteroID_ 3 / 3 / 2 / 2 / -
37. XAJIK 3 / 1 / 0 / 0 / -
38. skuchno 0 / 3 / 2 / 2 / -
39. Tbl 0 / 1 / 0 / 2 / -
40. WTF 0 / 3 / 0 / 5 / -
----
2024-09-07 16:40:53 Результаты за месяц:
1. TBAPb 131 / 71 / 72 / 36 / 78%
2. Dagger 129 / 59 / 79 / 33 / 60%
3. MAKARAMBA 117 / 69 / 70 / 55 / 47%
4. Cerillds 96 / 71 / 48 / 46 / 44%
5. Limon_ 95 / 77 / 52 / 78 / 48%
6. iPhone 94 / 64 / 46 / 45 / 46%
7. Destiny 93 / 75 / 48 / 60 / 42%
8. MagistoR 90 / 65 / 61 / 52 / 45%
9. eternity 88 / 75 / 48 / 50 / 40%
10. the_end 84 / 66 / 34 / 41 / 41%
11. OBELIKS 84 / 70 / 50 / 59 / 40%
12. Master_Chief 83 / 66 / 43 / 51 / 50%
13. Robik250 81 / 52 / 47 / 42 / 53%
14. Takada 75 / 59 / 39 / 48 / 42%
15. KILLER_PEPA 73 / 58 / 36 / 78 / 37%
16. _Droid_ 64 / 45 / 32 / 16 / 50%
17. _MUT9l_ 63 / 48 / 33 / 35 / 44%
18. ircover 54 / 55 / 19 / 60 / 32%
19. xXx 46 / 40 / 22 / 15 / 44%
20. ARROW 44 / 34 / 24 / 26 / 44%
21. BuHTOPe3 44 / 42 / 23 / 25 / 34%
22. Iskatel 39 / 40 / 19 / 34 / 40%
23. Kipelov 38 / 38 / 22 / 46 / 37%
24. MYSTANG 36 / 18 / 14 / 9 / -
25. KPOBb 33 / 32 / 12 / 20 / 34%
26. 5renko 30 / 16 / 9 / 9 / 41%
27. Garfield 30 / 13 / 18 / 2 / -
28. SqueeZe 24 / 17 / 17 / 14 / -
29. _AIDAR_ 24 / 13 / 11 / 5 / -
30. VAKUMES 24 / 12 / 5 / 12 / -
31. VincenT 23 / 18 / 12 / 7 / 43%
32. pal 21 / 12 / 9 / 1 / -
33. Major 18 / 16 / 9 / 4 / -
34. tramp 18 / 17 / 12 / 18 / -
35. Sombra 12 / 8 / 8 / 3 / -
36. ZORDIN 12 / 8 / 6 / 6 / -
37. Fitamin4ik 12 / 8 / 3 / 10 / -
38. 4yvak 9 / 6 / 4 / 5 / -
39. 6EC 6 / 6 / 2 / 3 / -
40. WTF 5 / 6 / 2 / 8 / -
41. CAPAH4A 3 / 2 / 1 / 2 / -
42. Bergovskaya 3 / 6 / 2 / 5 / -
43. Perm059 3 / 6 / 0 / 10 / -
44. TRESH 2 / 4 / 0 / 3 / -
45. Muerte_ 0 / 4 / 1 / 2 / -
46. SKUF 0 / 1 / 0 / 1 / -
47. _KING_ 0 / 1 / 0 / 1 / -
48. MRA3b 0 / 1 / 0 / 2 / -
49. Monde 0 / 3 / 1 / 6 / -
50. yar927 0 / 6 / 0 / 10 / -
----
2024-09-30 21:58:55 Результаты за месяц:
1. Master_Chief 108 / 62 / 65 / 27 / 56%
2. Robik250 98 / 62 / 65 / 51 / 57%
3. MagistoR 95 / 42 / 56 / 41 / 75%
4. MAKARAMBA 95 / 62 / 48 / 55 / 51%
5. Limon_ 89 / 62 / 50 / 58 / 48%
6. Garfield 87 / 49 / 53 / 20 / 58%
7. 6EC 84 / 56 / 39 / 36 / 46%
8. OBELIKS 77 / 56 / 48 / 53 / 45%
9. _MUT9l_ 77 / 62 / 45 / 53 / 43%
10. BuHTOPe3 71 / 51 / 25 / 33 / 46%
11. KVAD 69 / 50 / 30 / 53 / 46%
12. xXx 66 / 44 / 38 / 21 / 52%
13. Dedmashins 65 / 51 / 30 / 57 / 44%
14. SqueeZe 61 / 41 / 39 / 28 / 53%
15. ZICfred30 57 / 40 / 30 / 38 / 47%
16. iPhone 57 / 46 / 36 / 39 / 42%
17. Iskatel 56 / 45 / 21 / 36 / 40%
18. KILLER_PEPA 56 / 48 / 39 / 66 / 39%
19. the_end 54 / 54 / 24 / 48 / 40%
20. _AIDAR_ 53 / 37 / 29 / 22 / 48%
21. eternity 53 / 43 / 31 / 26 / 43%
22. _Droid_ 52 / 49 / 45 / 36 / 45%
23. Destiny 50 / 38 / 25 / 39 / 43%
24. CTEPBO4KA 47 / 36 / 35 / 30 / 50%
25. _Mozambik_ 47 / 40 / 29 / 28 / 42%
26. ARROW 41 / 24 / 19 / 19 / 46%
27. VAKUMES 39 / 34 / 25 / 34 / 40%
28. Takada 37 / 30 / 13 / 23 / 42%
29. Bergovskaya 36 / 21 / 12 / 14 / 48%
30. TBAPb 33 / 12 / 16 / 0 / -
31. Mercurial 32 / 22 / 23 / 18 / 44%
32. 5renko 32 / 25 / 8 / 16 / 40%
33. RezistoR 32 / 27 / 14 / 25 / 36%
34. Muerte 30 / 20 / 16 / 13 / -
35. Despot 27 / 22 / 15 / 17 / -
36. _APECTAHT_ 26 / 17 / 11 / 11 / -
37. WOOFEL 24 / 23 / 15 / 9 / 42%
38. yar927 24 / 18 / 4 / 17 / -
39. ZORDIN 24 / 30 / 12 / 37 / 26%
40. EA 18 / 18 / 16 / 15 / -
41. Krenon 15 / 12 / 12 / 6 / 43%
42. _KING_ 15 / 14 / 8 / 13 / 42%
43. Sombra 15 / 7 / 10 / 3 / -
44. MYSTANG 15 / 6 / 6 / 5 / -
45. VincenT 12 / 6 / 7 / 3 / -
46. tramp 12 / 6 / 5 / 7 / -
47. Dagger 9 / 6 / 7 / 2 / -
48. CAPAH4A 9 / 11 / 11 / 13 / -
49. Monde 6 / 6 / 6 / 6 / -
50. ZVUM 6 / 3 / 4 / 3 / -
51. _LaTo_ 6 / 5 / 3 / 2 / -
52. paravoz_ 6 / 4 / 4 / 4 / -
53. PeBuBaJIeT 6 / 3 / 2 / 0 / -
54. Barbossa 6 / 4 / 1 / 6 / -
55. Julik 3 / 6 / 4 / 5 / -
56. LARIVE 3 / 3 / 2 / 1 / -
57. KPOBb 3 / 6 / 4 / 8 / -
58. Cerillds 3 / 3 / 1 / 3 / -
59. ircover 3 / 5 / 1 / 4 / -
60. pal 0 / 1 / 0 / 0 / -
61. GoldenSteel 0 / 2 / 1 / 3 / -
62. Ty3vHaX 0 / 3 / 0 / 5 / -
----
2024-10-29 21:58:38 Результаты за месяц:
1. TBAPb 167 / 77 / 89 / 28 / 76%
2. Robik250 138 / 80 / 99 / 76 / 58%
3. _MUT9l_ 125 / 82 / 58 / 56 / 48%
4. 6EC 119 / 81 / 61 / 41 / 48%
5. PICKME 113 / 73 / 68 / 48 / 56%
6. Master_Chief 108 / 84 / 60 / 46 / 44%
7. Limon_ 105 / 77 / 67 / 81 / 45%
8. MAKARAMBA 102 / 65 / 45 / 52 / 54%
9. BuHTOPe3 97 / 73 / 43 / 47 / 45%
10. iPhone 96 / 72 / 44 / 67 / 48%
11. _Droid_ 94 / 73 / 54 / 35 / 43%
12. Destiny 91 / 72 / 53 / 67 / 42%
13. the_end 84 / 77 / 39 / 58 / 42%
14. ARROW 83 / 54 / 32 / 28 / 41%
15. KILLER_PEPA 80 / 68 / 61 / 89 / 36%
16. Mercurial 75 / 52 / 47 / 47 / 49%
17. eternity 74 / 67 / 42 / 36 / 42%
18. LARIVE 66 / 42 / 52 / 33 / 50%
19. ZICfred30 65 / 54 / 22 / 48 / 41%
20. _APECTAHT_ 55 / 47 / 39 / 41 / 41%
21. Iskatel 54 / 64 / 34 / 59 / 36%
22. 5renko 53 / 42 / 15 / 25 / 46%
23. CAPAH4A 51 / 35 / 27 / 24 / 48%
24. Dedmashins 49 / 41 / 31 / 50 / 37%
25. 4yvak 48 / 33 / 22 / 25 / 40%
26. ZORDIN 44 / 36 / 17 / 29 / 40%
27. SqueeZe 36 / 17 / 12 / 9 / -
28. KPOBb 32 / 23 / 11 / 18 / -
29. PHARAON 30 / 18 / 17 / 21 / -
30. xXx 29 / 17 / 12 / 3 / -
31. Garfield 27 / 17 / 11 / 7 / -
32. OBELIKS 27 / 17 / 14 / 16 / -
33. Julik 23 / 12 / 9 / 6 / -
34. Muerte 23 / 24 / 8 / 6 / 37%
35. MANIAC 22 / 18 / 16 / 21 / -
36. CHAMPION 21 / 25 / 13 / 29 / -
37. TRESH 20 / 19 / 16 / 10 / 48%
38. Hustle 18 / 15 / 13 / 16 / -
39. _AIDAR_ 18 / 17 / 6 / 2 / -
40. PodpivAss 15 / 13 / 9 / 6 / -
41. Krenon 15 / 6 / 7 / 4 / -
42. CTEPBO4KA 15 / 12 / 9 / 10 / -
43. Takada 13 / 14 / 7 / 11 / -
44. _Mozambik_ 12 / 15 / 12 / 6 / -
45. _Dr_VIRUS__ 12 / 12 / 9 / 10 / -
46. _KING_ 12 / 14 / 9 / 12 / -
47. RezistoR 12 / 10 / 8 / 12 / -
48. VincenT 12 / 8 / 4 / 5 / -
49. yar927 12 / 12 / 0 / 11 / -
50. _LaTo_ 9 / 5 / 4 / 2 / -
51. KitsuneZEA 9 / 6 / 4 / 7 / -
52. Bergovskaya 8 / 6 / 3 / 3 / -
53. MagistoR 6 / 5 / 4 / 5 / -
54. ZVUM 6 / 5 / 3 / 3 / -
55. PeBuBaJIeT 6 / 5 / 2 / 1 / -
56. IMPERAT0R 6 / 6 / 3 / 4 / -
57. dvb 2 / 5 / 2 / 5 / -
58. Sombra 0 / 1 / 2 / 2 / -
59. paravoz_ 0 / 5 / 3 / 7 / -
60. Lapic 0 / 6 / 5 / 11 / -
61. tramp 0 / 1 / 0 / 1 / -
62. YULA 0 / 1 / 0 / 2 / -
63. kurumit 0 / 2 / 0 / 3 / -
----
2024-11-29 23:10:11 Результаты за месяц:
1. TBAPb 173 / 78 / 84 / 16 / 86%
2. Limon_ 117 / 75 / 64 / 59 / 51%
3. Robik250 113 / 65 / 73 / 47 / 57%
4. _MUT9l_ 112 / 78 / 59 / 60 / 44%
5. Destiny 111 / 78 / 43 / 44 / 46%
6. 6EC 108 / 78 / 59 / 24 / 46%
7. Master_Chief 108 / 72 / 46 / 38 / 43%
8. BuHTOPe3 107 / 77 / 62 / 53 / 48%
9. MAKARAMBA 104 / 67 / 47 / 47 / 52%
10. KILLER_PEPA 98 / 78 / 58 / 94 / 41%
11. WOOFEL 96 / 68 / 46 / 34 / 44%
12. _Droid_ 93 / 62 / 44 / 33 / 51%
13. iPhone 91 / 65 / 39 / 49 / 44%
14. KitsuneZEA 80 / 60 / 40 / 42 / 51%
15. CHAMPION 80 / 61 / 44 / 64 / 41%
16. _Dr_VIRUS__ 74 / 54 / 49 / 44 / 51%
17. ZICfred30 74 / 70 / 43 / 63 / 34%
18. ARROW 72 / 54 / 31 / 37 / 42%
19. eternity 66 / 64 / 39 / 25 / 43%
20. Hustle 65 / 51 / 35 / 36 / 46%
21. the_end 63 / 60 / 21 / 38 / 41%
22. PrikoLisT 59 / 50 / 34 / 32 / 43%
23. Garfield 57 / 47 / 26 / 38 / 45%
24. Julik 56 / 34 / 22 / 21 / 50%
25. Iskatel 51 / 56 / 31 / 46 / 38%
26. Sombra 48 / 21 / 21 / 3 / -
27. Exziz 47 / 30 / 14 / 14 / 44%
28. _APECTAHT_ 47 / 36 / 21 / 22 / 42%
29. yar927 41 / 30 / 15 / 30 / 48%
30. KPOBb 41 / 36 / 13 / 21 / 37%
31. Dedmashins 38 / 28 / 21 / 30 / -
32. ZORDIN 38 / 27 / 16 / 23 / -
33. _LaTo_ 37 / 30 / 6 / 10 / 45%
34. Ve4noMolodoi 37 / 23 / 17 / 18 / -
35. QueeNKerigaN 36 / 22 / 13 / 5 / -
36. _SERJANT_ 36 / 29 / 14 / 12 / 37%
37. PHARAON 35 / 36 / 25 / 43 / 31%
38. Lapic 33 / 32 / 12 / 22 / 46%
39. dvb 33 / 22 / 14 / 19 / 45%
40. MANIAC 30 / 30 / 22 / 39 / 33%
41. SqueeZe 27 / 16 / 18 / 13 / -
42. 5renko 27 / 31 / 10 / 13 / 40%
43. Minotauro 27 / 20 / 13 / 17 / 37%
44. 4eByRaShKa 26 / 23 / 10 / 12 / 46%
45. ArmKILL 24 / 12 / 10 / 11 / -
46. DurotaN 24 / 20 / 7 / 14 / -
47. xXx 17 / 15 / 10 / 8 / 52%
48. Ahuve 17 / 6 / 6 / 0 / -
49. 4yvak 15 / 12 / 9 / 12 / -
50. _AIDAR_ 12 / 6 / 2 / 2 / -
51. CAPAH4A 12 / 12 / 6 / 11 / -
52. _B_O_P_O_H_ 12 / 19 / 1 / 21 / -
53. MYSTANG 9 / 6 / 7 / 5 / -
54. TRESH 9 / 6 / 6 / 6 / -
55. ZVUM 6 / 4 / 4 / 0 / 37%
56. ANISIM 5 / 4 / 0 / 3 / -
57. Kamado 3 / 2 / 1 / 3 / -
58. _Mozambik_ 3 / 5 / 0 / 4 / -
59. Angst 3 / 5 / 2 / 9 / -
60. BUTAJI9I 0 / 2 / 1 / 2 / -
61. _KING_ 0 / 2 / 0 / 1 / -
62. capitan 0 / 9 / 0 / 14 / -
----
2024-12-31 21:58:15 Результаты за месяц:
1. xXx 148 / 84 / 62 / 22 / 56%
2. 6EC 129 / 77 / 57 / 33 / 47%
3. Limon_ 115 / 83 / 56 / 63 / 46%
4. _Droid_ 110 / 78 / 59 / 24 / 49%
5. _MUT9l_ 108 / 76 / 48 / 55 / 45%
6. WOOFEL 104 / 66 / 46 / 45 / 48%
7. _APECTAHT_ 103 / 71 / 50 / 68 / 42%
8. Destiny 99 / 78 / 53 / 69 / 42%
9. KILLER_PEPA 96 / 76 / 52 / 94 / 38%
10. Master_Chief 95 / 63 / 53 / 31 / 51%
11. SqueeZe 92 / 63 / 47 / 41 / 50%
12. BuHTOPe3 90 / 76 / 51 / 49 / 40%
13. _Dr_VIRUS__ 88 / 60 / 45 / 44 / 51%
14. the_end 88 / 78 / 46 / 63 / 41%
15. MYSTANG 87 / 52 / 57 / 47 / 52%
16. eternity 87 / 83 / 34 / 35 / 34%
17. _SERJANT_ 78 / 64 / 42 / 40 / 42%
18. ZICfred30 77 / 51 / 27 / 51 / 50%
19. Ahuve 72 / 40 / 43 / 21 / 61%
20. Kamado 72 / 45 / 30 / 18 / 45%
21. _LaTo_ 68 / 54 / 29 / 32 / 40%
22. KitsuneZEA 68 / 60 / 32 / 34 / 36%
23. CHAMPION 67 / 60 / 26 / 57 / 43%
24. DurotaN 63 / 52 / 33 / 36 / 44%
25. dvb 63 / 54 / 28 / 49 / 39%
26. Robik250 54 / 38 / 38 / 30 / 52%
27. KVAD 54 / 42 / 27 / 42 / 43%
28. IIIkypa 53 / 32 / 20 / 18 / 50%
29. 5renko 52 / 56 / 14 / 29 / 40%
30. Exziz 48 / 32 / 27 / 24 / 50%
31. iPhone 48 / 30 / 29 / 17 / 47%
32. Muerte 47 / 30 / 20 / 20 / 46%
33. PodpivAss 33 / 28 / 20 / 16 / 43%
34. Krenon 30 / 18 / 14 / 9 / 51%
35. Garfield 27 / 18 / 15 / 9 / 46%
36. Julik 27 / 17 / 16 / 20 / -
37. kpekep 26 / 18 / 14 / 15 / -
38. PrikoLisT 26 / 17 / 11 / 12 / -
39. TBAPb 24 / 12 / 14 / 5 / -
40. yar927 24 / 17 / 15 / 15 / -
41. Lili 24 / 18 / 11 / 10 / -
42. it 24 / 18 / 12 / 12 / -
43. ZORDIN 23 / 27 / 12 / 24 / -
44. Big_Boss 21 / 13 / 11 / 15 / -
45. ANISIM 21 / 15 / 8 / 10 / -
46. MANIAC 21 / 16 / 9 / 17 / -
47. Bergovskaya 20 / 17 / 11 / 10 / -
48. Lapic 18 / 17 / 12 / 13 / 50%
49. Hustle 18 / 15 / 12 / 12 / 46%
50. MAKARAMBA 18 / 14 / 13 / 14 / -
51. Cerillds 18 / 7 / 7 / 4 / -
52. _B_O_P_O_H_ 18 / 26 / 3 / 30 / -
53. ArmKILL 17 / 12 / 11 / 11 / -
54. CAPAH4A 15 / 6 / 9 / 3 / -
55. KPOBb 15 / 18 / 12 / 14 / -
56. Dedmashins 15 / 11 / 7 / 8 / -
57. IIaIIITeT 15 / 13 / 9 / 13 / -
58. Dubstep 11 / 10 / 1 / 9 / -
59. ARROW 9 / 6 / 6 / 4 / 44%
60. VincenT 9 / 3 / 3 / 0 / -
61. _AIDAR_ 9 / 6 / 3 / 0 / -
62. EA 9 / 10 / 4 / 6 / -
63. Angst 9 / 12 / 1 / 23 / -
64. PeBuBaJIeT 5 / 5 / 4 / 2 / -
65. 4eByRaShKa 3 / 6 / 3 / 6 / 45%
66. _Mozambik_ 3 / 8 / 5 / 3 / -
67. Dagger 3 / 1 / 2 / 0 / -
68. SKUF 3 / 3 / 3 / 4 / -
69. Straik 3 / 4 / 1 / 4 / -
70. LuNAXoD_ 2 / 3 / 0 / 4 / -
71. Iskatel 2 / 15 / 0 / 10 / -
72. Xaki 0 / 1 / 1 / 2 / -
73. OMuKPOH 0 / 1 / 0 / 1 / -
74. niverchudo 0 / 2 / 1 / 4 / -
75. capitan 0 / 3 / 0 / 6 / -
76. WooDoo 0 / 7 / 1 / 9 / -
----
2025-01-31 21:58:05 Результаты за месяц:
1. TBAPb 156 / 72 / 86 / 23 / 71%
2. Ahuve 131 / 78 / 71 / 43 / 56%
3. 6EC 124 / 78 / 52 / 30 / 41%
4. Robik250 112 / 74 / 59 / 53 / 51%
5. Limon_ 112 / 77 / 48 / 55 / 50%
6. _APECTAHT_ 107 / 70 / 49 / 55 / 45%
7. _MUT9l_ 106 / 74 / 41 / 40 / 44%
8. Destiny 99 / 71 / 58 / 67 / 46%
9. dvb 98 / 72 / 49 / 48 / 39%
10. Master_Chief 96 / 66 / 51 / 45 / 45%
11. BuHTOPe3 95 / 71 / 39 / 30 / 43%
12. MYSTANG 91 / 70 / 57 / 71 / 46%
13. WOOFEL 86 / 65 / 52 / 54 / 44%
14. eternity 83 / 65 / 29 / 24 / 37%
15. KitsuneZEA 83 / 69 / 37 / 49 / 36%
16. iPhone 82 / 54 / 44 / 39 / 40%
17. _Droid_ 81 / 54 / 30 / 11 / 50%
18. ANISIM 80 / 61 / 22 / 37 / 45%
19. xXx 76 / 54 / 46 / 25 / 49%
20. DurotaN 76 / 72 / 31 / 42 / 39%
21. Muerte 72 / 53 / 44 / 37 / 45%
22. the_end 72 / 72 / 38 / 46 / 41%
23. SqueeZe 71 / 54 / 39 / 17 / 45%
24. Milord 67 / 47 / 28 / 22 / 47%
25. KVAD 66 / 56 / 31 / 63 / 38%
26. butiratino 61 / 49 / 31 / 23 / 38%
27. MAKARAMBA 60 / 41 / 31 / 30 / 48%
28. Bergovskaya 56 / 40 / 27 / 17 / 44%
29. Dedmashins 54 / 33 / 26 / 36 / 46%
30. 5renko 54 / 56 / 23 / 27 / 36%
31. _B_O_P_O_H_ 52 / 47 / 21 / 42 / 35%
32. kpekep 51 / 35 / 28 / 27 / 51%
33. 4eByRaShKa 51 / 32 / 17 / 18 / 44%
34. _LaTo_ 48 / 36 / 14 / 20 / 41%
35. Krenon 47 / 30 / 15 / 11 / 37%
36. Dubstep 44 / 57 / 8 / 53 / 32%
37. ArmKILL 38 / 30 / 13 / 9 / 42%
38. CHAMPION 36 / 33 / 24 / 23 / 40%
39. IIaIIITeT 36 / 26 / 21 / 24 / 40%
40. airvay 33 / 29 / 7 / 30 / 34%
41. Palladium 32 / 36 / 15 / 11 / 37%
42. PodpivAss 29 / 24 / 12 / 15 / 46%
43. _SERJANT_ 29 / 27 / 19 / 12 / 34%
44. KPOBb 27 / 24 / 12 / 18 / -
45. ZORDIN 27 / 22 / 10 / 19 / -
46. Kamado 24 / 21 / 6 / 11 / 40%
47. KILLER_PEPA 21 / 12 / 8 / 15 / -
48. Lapic 18 / 18 / 12 / 15 / 47%
49. VincenT 18 / 10 / 7 / 3 / -
50. ZVUM 18 / 18 / 8 / 7 / -
51. XAJIK 18 / 11 / 9 / 11 / -
52. WooDoo 18 / 19 / 12 / 21 / 34%
53. AZ_ESM 17 / 25 / 11 / 29 / 21%
54. GoldenSteel 12 / 11 / 6 / 5 / -
55. Minotauro 12 / 15 / 9 / 15 / -
56. Lili 12 / 12 / 3 / 7 / -
57. _AIDAR_ 9 / 6 / 3 / 2 / -
58. _Shturmo_ 9 / 12 / 4 / 11 / 16%
59. Garfield 8 / 6 / 3 / 4 / -
60. SKUF 6 / 6 / 2 / 1 / -
61. IIIkypa 6 / 2 / 2 / 1 / -
62. 4yvak 6 / 6 / 4 / 6 / -
63. Exziz 6 / 6 / 3 / 4 / -
64. it 6 / 6 / 2 / 4 / -
65. Big_Boss 6 / 4 / 0 / 4 / -
66. niverchudo 6 / 4 / 2 / 8 / -
67. Straik 5 / 17 / 1 / 20 / -
68. Cerillds 3 / 6 / 5 / 3 / -
69. PHARAON 3 / 2 / 1 / 1 / -
70. Angst 0 / 3 / 0 / 5 / -
----
2025-02-28 21:58:54 Результаты за месяц:
1. 6EC 137 / 72 / 61 / 28 / 66%
2. TBAPb 116 / 71 / 55 / 18 / 54%
3. _Droid_ 106 / 69 / 39 / 27 / 48%
4. xXx 104 / 66 / 47 / 20 / 52%
5. Master_Chief 89 / 65 / 26 / 29 / 49%
6. Destiny 89 / 65 / 37 / 44 / 45%
7. 5renko 88 / 66 / 37 / 42 / 45%
8. leskaleska 87 / 60 / 45 / 12 / 49%
9. Limon_ 86 / 72 / 38 / 42 / 39%
10. BuHTOPe3 84 / 72 / 42 / 33 / 40%
11. SqueeZe 80 / 51 / 30 / 14 / 52%
12. _Shturmo_ 80 / 65 / 34 / 47 / 39%
13. _MUT9l_ 76 / 72 / 41 / 56 / 34%
14. dvb 75 / 71 / 32 / 59 / 35%
15. butiratino 69 / 68 / 43 / 38 / 38%
16. the_end 68 / 65 / 27 / 31 / 37%
17. Krenon 66 / 54 / 28 / 13 / 41%
18. eternity 66 / 66 / 27 / 26 / 37%
19. XAJIK 64 / 49 / 31 / 26 / 42%
20. MYSTANG 63 / 42 / 28 / 24 / 48%
21. iPhone 59 / 36 / 20 / 24 / 48%
22. _APECTAHT_ 59 / 53 / 32 / 58 / 38%
23. KitsuneZEA 56 / 54 / 16 / 35 / 36%
24. DurotaN 53 / 48 / 20 / 21 / 38%
25. Palladium 48 / 36 / 21 / 7 / 44%
26. Muerte 45 / 38 / 18 / 12 / 43%
27. GoldenSteel 45 / 36 / 19 / 25 / 41%
28. kpekep 45 / 36 / 27 / 19 / 40%
29. ZVUM 45 / 47 / 24 / 20 / 38%
30. _SERJANT_ 45 / 44 / 19 / 23 / 34%
31. Exziz 44 / 32 / 7 / 10 / 44%
32. Dedmashins 44 / 38 / 24 / 39 / 38%
33. LuNAXoD_ 44 / 48 / 15 / 47 / 31%
34. ANISIM 42 / 38 / 18 / 9 / 44%
35. _LaTo_ 42 / 39 / 14 / 18 / 42%
36. KVAD 39 / 36 / 13 / 30 / 36%
37. IIaIIITeT 36 / 25 / 19 / 20 / -
38. Personne 33 / 38 / 23 / 30 / 34%
39. WooDoo 30 / 28 / 24 / 24 / 41%
40. MAKARAMBA 30 / 24 / 14 / 19 / -
41. WOOFEL 30 / 31 / 21 / 22 / 34%
42. ZORDIN 28 / 20 / 5 / 15 / -
