2022-04-03 21:41:00 Результаты за день:
1. TBAPb 18 /8 / 75 / 14 / 1 / 75%
2. AHV 17 /8 / 60 / 4 / 3 / 75%
3. IMPERAT0R 15 /8 / 55 / 3 / 1 / 62%
4. pal 15 /8 / 50 / 4 / 4 / 62%
5. CUMPAK 15 /8 / 45 / 4 / 5 / 62%
6. _LaTo_ 15 /8 / 45 / 3 / 5 / 62%
7. n0nam3 14 /8 / 45 / 8 / 5 / 62%
8. _Droid_ 14 /8 / 45 / 6 / 2 / 62%
9. Messiya 12 /8 / 44 / 5 / 7 / 50%
10. VincenT 9 /3 / 15 / 5 / 1 / -
11. leskaleska 6 /7 / 18 / 8 / 3 / 28%
12. CAPAH4A 6 /7 / 18 / 0 / 9 / 28%
13. the_end 6 /8 / 19 / 7 / 4 / 25%
14. Iskatel 5 /8 / 19 / 4 / 5 / 25%
15. _SERJANT_ 3 /5 / 9 / 1 / 6 / 20%
16. FORTNES 0 /1 / 3 / 0 / 2 / -
----
2022-04-10 21:41:00 Результаты за день:
1. the_end 18 /7 / 75 / 1 / 0 / 85%
2. IMPERAT0R 18 /8 / 60 / 2 / 5 / 75%
3. TBAPb 17 /8 / 55 / 6 / 2 / 75%
4. VincenT 15 /8 / 50 / 8 / 5 / 62%
5. Cubic 13 /8 / 45 / 4 / 2 / 62%
6. Messiya 12 /7 / 45 / 4 / 3 / 57%
7. _Droid_ 12 /8 / 44 / 2 / 2 / 50%
8. AHV 12 /8 / 44 / 3 / 6 / 50%
9. pal 12 /8 / 44 / 0 / 2 / 50%
10. Iskatel 9 /7 / 34 / 2 / 1 / 42%
11. n0nam3 9 /8 / 24 / 9 / 2 / 37%
12. CUMPAK 9 /8 / 24 / 3 / 5 / 37%
13. VaDer_ru 6 /2 / 7 / 0 / 2 / -
14. Sauceat 3 /3 / 11 / 2 / 1 / -
15. leskaleska 3 /5 / 9 / 0 / 3 / 20%
16. _LaTo_ 0 /8 / 16 / 1 / 6 / 0%
----
2022-04-17 21:41:00 Результаты за день:
1. pal 15 /8 / 75 / 2 / 3 / 62%
2. the_end 14 /8 / 60 / 3 / 3 / 62%
3. _Droid_ 14 /8 / 55 / 2 / 2 / 62%
4. TBAPb 13 /8 / 50 / 13 / 0 / 62%
5. VaDer_ru 12 /7 / 45 / 5 / 6 / 57%
6. Messiya 12 /7 / 45 / 3 / 4 / 57%
7. n0nam3 12 /8 / 44 / 4 / 0 / 50%
8. IMPERAT0R 12 /8 / 44 / 3 / 5 / 50%
9. leskaleska 9 /6 / 30 / 7 / 4 / 50%
10. VincenT 9 /7 / 34 / 7 / 4 / 42%
11. _LaTo_ 8 /8 / 24 / 0 / 3 / 37%
12. Iskatel 6 /7 / 18 / 3 / 4 / 28%
13. AHV 6 /8 / 19 / 4 / 5 / 25%
14. Docent 6 /8 / 19 / 3 / 6 / 25%
15. Vagger 3 /2 / 6 / 2 / 3 / -
16. Xray 3 /1 / 3 / 0 / 0 / -
17. _SERJANT_ 3 /3 / 9 / 1 / 4 / -
18. Cubic 3 /7 / 12 / 2 / 8 / 14%
19. CUMPAK 2 /1 / 2 / 0 / 0 / -
----
2022-04-24 21:41:00 Результаты за день:
1. CUMPAK 15 /8 / 75 / 5 / 2 / 62%
2. TBAPb 12 /8 / 60 / 8 / 2 / 50%
3. _MUT9l_ 11 /6 / 55 / 2 / 6 / 66%
4. pal 11 /8 / 50 / 2 / 4 / 50%
5. Messiya 9 /6 / 45 / 8 / 3 / 50%
6. the_end 9 /8 / 33 / 6 / 2 / 37%
7. n0nam3 6 /8 / 33 / 5 / 5 / 37%
8. Cubic 6 /6 / 20 / 3 / 2 / 33%
9. Docent 6 /7 / 24 / 2 / 3 / 28%
10. Iskatel 6 /8 / 26 / 1 / 3 / 25%
11. _LaTo_ 5 /8 / 19 / 4 / 1 / 25%
12. _SERJANT_ 3 /1 / 3 / 1 / 0 / -
13. IMPERAT0R 3 /6 / 13 / 0 / 4 / 16%
14. KaRaNd1E 0 /2 / 7 / 2 / 1 / -
15. _Droid_ 0 /2 / 6 / 0 / 0 / -
16. KOCMOHABT 0 /6 / 11 / 2 / 13 / 0%
----
2022-05-01 21:41:00 Результаты за день:
1. TBAPb 15 /7 / 75 / 9 / 2 / 71%
2. _Droid_ 15 /8 / 60 / 8 / 3 / 62%
3. Xray 15 /8 / 55 / 2 / 8 / 62%
4. the_end 13 /7 / 50 / 1 / 1 / 71%
5. CUMPAK 9 /8 / 45 / 4 / 6 / 37%
6. KaRaNd1E 8 /5 / 30 / 3 / 0 / 60%
7. IMPERAT0R 8 /7 / 34 / 1 / 4 / 42%
8. _MUT9l_ 8 /8 / 33 / 2 / 8 / 37%
9. _LaTo_ 6 /8 / 26 / 8 / 3 / 25%
10. Vagger 3 /1 / 5 / 0 / 0 / -
11. Iskatel 3 /7 / 18 / 2 / 2 / 14%
12. Cubic 0 /3 / 11 / 0 / 3 / -
----
2022-05-08 21:41:00 Результаты за день:
1. TBAPb 18 /8 / 75 / 6 / 3 / 75%
2. Messiya 14 /8 / 60 / 6 / 6 / 62%
3. _MUT9l_ 14 /8 / 55 / 1 / 5 / 62%
4. _Droid_ 12 /8 / 50 / 4 / 1 / 50%
5. Iskatel 11 /7 / 45 / 1 / 2 / 57%
6. KaRaNd1E 8 /3 / 15 / 1 / 1 / -
7. _LaTo_ 8 /8 / 33 / 2 / 2 / 37%
8. CUMPAK 8 /8 / 33 / 2 / 5 / 37%
9. the_end 7 /7 / 34 / 5 / 1 / 42%
10. KOCMOHABT 6 /4 / 20 / 3 / 5 / 50%
11. dr1sh 6 /8 / 19 / 2 / 3 / 25%
12. n0nam3 6 /8 / 19 / 2 / 5 / 25%
13. akulof 3 /3 / 11 / 4 / 0 / -
14. Vagger 3 /2 / 7 / 3 / 3 / -
----
2022-05-15 21:41:00 Результаты за день:
1. IMPERAT0R 18 /7 / 75 / 8 / 2 / 85%
2. Vagger 18 /8 / 60 / 19 / 4 / 75%
3. _MUT9l_ 14 /8 / 55 / 5 / 10 / 62%
4. Iskatel 13 /7 / 50 / 0 / 2 / 71%
5. AHV 12 /8 / 45 / 7 / 6 / 50%
6. _Droid_ 12 /8 / 44 / 5 / 6 / 50%
7. leskaleska 11 /8 / 44 / 9 / 6 / 50%
8. _LaTo_ 11 /8 / 44 / 4 / 8 / 50%
9. TBAPb 9 /8 / 33 / 13 / 8 / 37%
10. pal 9 /8 / 33 / 1 / 8 / 37%
11. KOCMOHABT 9 /8 / 24 / 5 / 18 / 37%
12. Docent 8 /6 / 22 / 4 / 3 / 50%
13. VincenT 6 /2 / 7 / 4 / 2 / -
14. CUMPAK 6 /3 / 11 / 5 / 7 / -
15. dr1sh 6 /3 / 9 / 2 / 3 / -
16. the_end 6 /8 / 16 / 6 / 6 / 25%
17. Xaki 0 /2 / 6 / 3 / 1 / -
----
2022-05-22 21:41:00 Результаты за день:
1. TBAPb 18 /8 / 75 / 12 / 2 / 75%
2. _Droid_ 17 /8 / 60 / 5 / 3 / 75%
3. _SERJANT_ 14 /6 / 55 / 2 / 1 / 83%
4. VincenT 12 /7 / 50 / 4 / 2 / 71%
5. IMPERAT0R 12 /8 / 45 / 1 / 1 / 50%
6. Iskatel 9 /7 / 34 / 6 / 1 / 42%
7. leskaleska 9 /7 / 34 / 7 / 3 / 42%
8. Docent 9 /7 / 34 / 3 / 2 / 42%
9. AHV 9 /8 / 33 / 5 / 5 / 37%
10. pal 9 /8 / 33 / 1 / 7 / 37%
11. the_end 8 /8 / 24 / 2 / 3 / 37%
12. dr1sh 5 /8 / 19 / 2 / 7 / 25%
13. KOCMOHABT 3 /2 / 7 / 3 / 3 / -
14. Messiya 3 /7 / 18 / 4 / 4 / 14%
15. KOMuCCAP 0 /2 / 6 / 0 / 5 / -
16. bamduk 0 /2 / 6 / 0 / 8 / -
----
2022-05-29 21:41:00 Результаты за день:
1. _Droid_ 14 /7 / 75 / 2 / 1 / 71%
2. pal 12 /6 / 60 / 2 / 0 / 66%
3. the_end 12 /7 / 55 / 9 / 2 / 57%
4. TBAPb 12 /7 / 50 / 6 / 3 / 57%
5. Dagger 12 /7 / 45 / 4 / 3 / 57%
6. Messiya 12 /7 / 45 / 5 / 7 / 57%
7. IMPERAT0R 9 /7 / 34 / 1 / 3 / 42%
8. AHV 6 /4 / 20 / 3 / 3 / 50%
9. _MUT9l_ 6 /7 / 24 / 3 / 0 / 28%
10. dr1sh 6 /7 / 24 / 3 / 6 / 28%
11. Iskatel 3 /6 / 13 / 2 / 2 / 16%
12. _APECTAHT_ 0 /2 / 7 / 0 / 3 / -
13. FanixX 0 /5 / 11 / 1 / 8 / 0%
----
2022-06-05 21:41:00 Результаты за день:
1. dr1sh 18 /8 / 75 / 11 / 5 / 87%
2. Iskatel 15 /8 / 60 / 5 / 0 / 62%
3. KOCMOHABT 15 /8 / 55 / 7 / 7 / 62%
4. _Droid_ 15 /8 / 50 / 3 / 4 / 62%
5. CUMPAK 14 /7 / 45 / 5 / 5 / 71%
6. IMPERAT0R 14 /8 / 45 / 4 / 0 / 62%
7. Xray 12 /7 / 45 / 5 / 6 / 57%
8. TBAPb 12 /8 / 44 / 13 / 2 / 50%
9. pal 12 /8 / 44 / 3 / 5 / 50%
10. Dagger 11 /8 / 44 / 6 / 1 / 50%
11. _LaTo_ 8 /3 / 11 / 2 / 0 / -
12. the_end 8 /8 / 24 / 6 / 4 / 37%
13. _APECTAHT_ 6 /5 / 15 / 2 / 12 / 40%
14. leskaleska 3 /3 / 11 / 6 / 2 / -
15. _MUT9l_ 3 /8 / 16 / 5 / 15 / 12%
16. Messiya 0 /2 / 6 / 1 / 4 / -
17. Phantom 0 /4 / 7 / 0 / 12 / 0%
----
2022-06-12 21:41:00 Результаты за день:
1. Eldest 14 /7 / 75 / 2 / 6 / 71%
2. IMPERAT0R 14 /8 / 60 / 13 / 3 / 62%
3. leskaleska 12 /8 / 55 / 14 / 3 / 50%
4. _MUT9l_ 11 /8 / 50 / 2 / 9 / 50%
5. OMuKPOH 11 /8 / 45 / 2 / 11 / 50%
6. XAJIK 9 /7 / 34 / 9 / 5 / 42%
7. VincenT 9 /8 / 33 / 9 / 4 / 37%
8. _Droid_ 9 /8 / 33 / 5 / 4 / 37%
9. Iskatel 9 /8 / 33 / 7 / 8 / 37%
10. the_end 9 /8 / 33 / 5 / 10 / 37%
11. SnIkeRs_ 6 /8 / 19 / 10 / 4 / 25%
12. dr1sh 3 /7 / 18 / 3 / 3 / 14%
13. Xray 0 /3 / 11 / 1 / 5 / -
14. bamduk 0 /2 / 7 / 0 / 7 / -
----
2022-06-19 21:41:00 Результаты за день:
1. dr1sh 15 /6 / 75 / 6 / 5 / 83%
2. IMPERAT0R 15 /8 / 60 / 6 / 1 / 62%
3. Messiya 15 /8 / 55 / 8 / 5 / 62%
4. Dagger 15 /8 / 50 / 4 / 2 / 62%
5. Despot 14 /7 / 45 / 6 / 7 / 71%
6. the_end 12 /8 / 44 / 10 / 1 / 50%
7. Iskatel 11 /8 / 44 / 4 / 4 / 50%
8. pal 11 /8 / 44 / 1 / 1 / 50%
9. _MUT9l_ 8 /8 / 33 / 1 / 7 / 37%
10. _Droid_ 6 /8 / 26 / 1 / 3 / 25%
11. _APECTAHT_ 3 /3 / 11 / 0 / 6 / -
12. iv1920 0 /1 / 3 / 0 / 2 / -
13. KaRaNd1E 0 /1 / 3 / 0 / 3 / -
----
2022-06-26 21:41:00 Результаты за день:
1. IMPERAT0R 18 /8 / 75 / 16 / 0 / 75%
2. _Droid_ 15 /8 / 60 / 12 / 3 / 62%
3. _MUT9l_ 15 /8 / 55 / 4 / 6 / 62%
4. bamduk 11 /7 / 50 / 1 / 10 / 57%
5. dr1sh 11 /8 / 45 / 1 / 7 / 50%
6. the_end 5 /8 / 26 / 7 / 6 / 25%
7. Iskatel 3 /7 / 24 / 4 / 4 / 14%
8. Docent 2 /1 / 5 / 0 / 0 / -
9. Julik 0 /5 / 15 / 1 / 10 / 0%
----
2022-07-03 21:41:00 Результаты за день:
1. Docent 11 /7 / 75 / 8 / 1 / 57%
2. IMPERAT0R 9 /8 / 60 / 10 / 5 / 37%
3. dr1sh 8 /6 / 55 / 7 / 4 / 50%
4. Dagger 8 /6 / 50 / 3 / 5 / 50%
5. Palladium 5 /5 / 45 / 0 / 14 / 40%
6. _MUT9l_ 5 /6 / 20 / 0 / 4 / 33%
7. pal 3 /1 / 5 / 1 / 1 / -
8. the_end 3 /8 / 26 / 5 / 3 / 12%
9. XAJIK 0 /3 / 15 / 6 / 3 / -
10. Krenon 0 /3 / 15 / 2 / 2 / -
----
2022-07-10 21:41:00 Результаты за день:
1. KOCMOHABT 18 /8 / 75 / 14 / 8 / 87%
2. dr1sh 14 /8 / 60 / 4 / 3 / 62%
3. IMPERAT0R 12 /8 / 55 / 8 / 3 / 50%
4. the_end 12 /8 / 50 / 4 / 3 / 50%
5. Dagger 11 /8 / 45 / 7 / 2 / 50%
6. Messiya 9 /7 / 34 / 7 / 7 / 42%
7. _MUT9l_ 8 /8 / 33 / 2 / 8 / 37%
8. CAPAH4A 5 /6 / 20 / 1 / 2 / 33%
9. Palladium 5 /8 / 26 / 0 / 11 / 25%
10. Docent 3 /1 / 5 / 1 / 0 / -
11. _Droid_ 3 /7 / 18 / 3 / 4 / 14%
12. Krenon 3 /8 / 19 / 5 / 6 / 12%
13. leskaleska 0 /1 / 3 / 1 / 0 / -
----
2022-07-17 21:41:00 Результаты за день:
1. IMPERAT0R 15 /8 / 75 / 8 / 4 / 62%
2. Dagger 15 /8 / 60 / 6 / 11 / 62%
3. the_end 14 /7 / 55 / 3 / 4 / 71%
4. Vagger 12 /4 / 50 / 6 / 1 / 100%
5. dr1sh 9 /5 / 45 / 3 / 1 / 60%
6. Palladium 9 /7 / 34 / 1 / 3 / 42%
7. _Droid_ 9 /8 / 33 / 1 / 2 / 37%
8. _MUT9l_ 9 /8 / 33 / 2 / 4 / 37%
9. simply 8 /4 / 30 / 0 / 7 / 75%
10. Messiya 6 /5 / 20 / 4 / 4 / 40%
11. VincenT 6 /7 / 18 / 6 / 3 / 28%
12. Docent 3 /6 / 13 / 6 / 1 / 16%
13. Iskatel 3 /7 / 18 / 4 / 5 / 14%
----
2022-07-24 21:41:00 Результаты за день:
1. Despot 15 /7 / 75 / 12 / 9 / 71%
2. dr1sh 15 /8 / 60 / 11 / 7 / 62%
3. Messiya 15 /8 / 55 / 10 / 7 / 62%
4. IMPERAT0R 12 /7 / 50 / 9 / 7 / 57%
5. pal 12 /8 / 45 / 5 / 4 / 50%
6. SnIkeRs_ 11 /8 / 44 / 14 / 5 / 50%
7. Dagger 11 /8 / 44 / 5 / 5 / 50%
8. leskaleska 10 /8 / 44 / 8 / 3 / 50%
9. OMuKPOH 9 /6 / 30 / 4 / 4 / 50%
10. bamduk 9 /7 / 34 / 4 / 5 / 42%
11. _Droid_ 9 /8 / 24 / 7 / 7 / 37%
12. the_end 8 /8 / 24 / 7 / 3 / 37%
13. simply 6 /3 / 11 / 1 / 7 / -
14. Fenya 6 /5 / 15 / 5 / 11 / 40%
15. Palladium 6 /7 / 15 / 1 / 7 / 28%
16. CHEREP 3 /1 / 3 / 1 / 1 / -
17. Iskatel 3 /7 / 15 / 6 / 3 / 14%
18. _LaTo_ 3 /8 / 13 / 3 / 7 / 12%
19. Krenon 0 /2 / 5 / 2 / 3 / -
----
2022-07-31 21:41:00 Результаты за день:
1. leskaleska 18 /7 / 75 / 9 / 3 / 85%
2. Dagger 18 /7 / 60 / 5 / 2 / 85%
3. Krenon 17 /7 / 55 / 2 / 5 / 85%
4. KaRaNd1E 15 /5 / 50 / 4 / 1 / 100%
5. Despot 15 /7 / 45 / 8 / 6 / 71%
6. _Droid_ 12 /7 / 45 / 11 / 4 / 57%
7. OMuKPOH 12 /7 / 45 / 5 / 7 / 57%
8. _MUT9l_ 9 /7 / 34 / 2 / 3 / 42%
9. the_end 9 /7 / 34 / 2 / 7 / 42%
10. Messiya 6 /7 / 24 / 9 / 2 / 28%
11. SnIkeRs_ 5 /7 / 18 / 5 / 3 / 28%
12. dr1sh 3 /7 / 18 / 2 / 3 / 14%
13. IMPERAT0R 3 /7 / 18 / 3 / 7 / 14%
14. Iskatel 3 /7 / 18 / 1 / 3 / 14%
----
2022-08-07 21:41:00 Результаты за день:
1. KaRaNd1E 15 /8 / 75 / 12 / 4 / 62%
2. _MUT9l_ 15 /8 / 60 / 3 / 9 / 62%
3. IMPERAT0R 12 /8 / 55 / 8 / 3 / 50%
4. _Droid_ 12 /8 / 50 / 2 / 2 / 50%
5. Dagger 9 /6 / 45 / 3 / 4 / 50%
6. Despot 9 /8 / 33 / 9 / 6 / 37%
7. the_end 9 /8 / 33 / 7 / 7 / 37%
8. VincenT 7 /6 / 30 / 4 / 0 / 50%
9. TBAPb 6 /3 / 15 / 6 / 0 / -
10. Meteop1 6 /7 / 24 / 1 / 9 / 28%
11. n0nam3 6 /8 / 19 / 3 / 4 / 25%
12. _LaTo_ 5 /4 / 15 / 4 / 2 / 50%
13. CAPAH4A 5 /2 / 7 / 1 / 1 / -
14. Iskatel 3 /8 / 19 / 3 / 6 / 12%
15. simply 0 /2 / 6 / 1 / 4 / -
16. Messiya 0 /1 / 3 / 0 / 2 / -
17. dr1sh 0 /2 / 6 / 0 / 2 / -
18. Destiny 0 /1 / 2 / 0 / 3 / -
----
2022-08-14 21:41:00 Результаты за день:
1. Dagger 14 /7 / 75 / 9 / 5 / 71%
2. dr1sh 12 /7 / 60 / 6 / 6 / 57%
3. Iskatel 12 /8 / 55 / 2 / 0 / 50%
4. the_end 9 /8 / 50 / 7 / 5 / 37%
5. IMPERAT0R 9 /8 / 45 / 6 / 4 / 37%
6. TBAPb 8 /4 / 30 / 4 / 0 / 75%
7. VincenT 6 /7 / 24 / 2 / 2 / 28%
8. _LaTo_ 5 /5 / 20 / 1 / 3 / 40%
9. _MUT9l_ 3 /5 / 15 / 2 / 2 / 20%
10. _Droid_ 3 /7 / 24 / 5 / 5 / 14%
----
2022-08-21 21:41:00 Результаты за день:
1. Xaki 11 /4 / 75 / 0 / 0 / 100%
2. IMPERAT0R 11 /6 / 60 / 9 / 2 / 66%
3. AHV 11 /6 / 55 / 4 / 0 / 66%
4. the_end 9 /6 / 50 / 2 / 1 / 50%
5. dr1sh 9 /6 / 45 / 2 / 7 / 50%
6. leskaleska 8 /5 / 30 / 5 / 3 / 60%
7. Iskatel 8 /5 / 30 / 0 / 0 / 60%
8. _LaTo_ 6 /6 / 20 / 1 / 4 / 33%
9. pal 6 /6 / 20 / 0 / 5 / 33%
10. Dagger 4 /6 / 20 / 7 / 1 / 33%
11. _MUT9l_ 3 /6 / 13 / 1 / 8 / 16%
12. MagistoR 0 /1 / 3 / 2 / 0 / -
13. Banditka 0 /1 / 3 / 0 / 0 / -
14. simply 0 /1 / 3 / 0 / 2 / -
----
2022-08-28 21:41:00 Результаты за день:
1. Iskatel 18 /8 / 75 / 5 / 3 / 75%
2. FAGOT 15 /8 / 60 / 2 / 6 / 62%
3. dr1sh 14 /8 / 55 / 5 / 6 / 62%
4. leskaleska 12 /6 / 50 / 12 / 2 / 66%
5. _Droid_ 12 /8 / 45 / 3 / 3 / 50%
6. Despot 8 /8 / 33 / 9 / 5 / 37%
7. TBAPb 6 /3 / 15 / 3 / 3 / -
8. AHV 6 /8 / 26 / 9 / 8 / 25%
9. Dagger 6 /8 / 26 / 5 / 1 / 25%
10. XAJIK 4 /5 / 20 / 8 / 1 / 40%
11. KaRaNd1E 3 /1 / 3 / 1 / 0 / -
12. IMPERAT0R 3 /3 / 11 / 2 / 3 / -
13. _MUT9l_ 3 /8 / 19 / 2 / 10 / 12%
14. the_end 2 /7 / 18 / 0 / 6 / 14%
15. Xaki 0 /3 / 9 / 0 / 1 / -
16. Xray 0 /5 / 9 / 1 / 9 / 0%
----
2022-09-04 21:41:00 Результаты за день:
1. TBAPb 18 /8 / 75 / 13 / 2 / 75%
2. Despot 17 /8 / 60 / 8 / 10 / 75%
3. QueeNKerigaN 15 /7 / 55 / 7 / 1 / 71%
4. FAGOT 15 /8 / 50 / 8 / 8 / 62%
5. AHV 14 /8 / 45 / 7 / 4 / 62%
6. Iskatel 14 /8 / 45 / 4 / 1 / 62%
7. _Droid_ 9 /8 / 33 / 3 / 4 / 37%
8. IMPERAT0R 9 /8 / 33 / 5 / 9 / 37%
9. Dagger 9 /8 / 33 / 4 / 12 / 37%
10. simply 3 /2 / 10 / 1 / 5 / -
11. dr1sh 3 /3 / 11 / 1 / 6 / -
12. the_end 3 /8 / 19 / 6 / 2 / 12%
13. _MUT9l_ 2 /2 / 7 / 0 / 3 / -
----
2022-09-11 21:41:00 Результаты за день:
1. Despot 15 /6 / 75 / 11 / 7 / 83%
2. AHV 15 /8 / 60 / 9 / 2 / 62%
3. the_end 14 /8 / 55 / 10 / 5 / 62%
4. dr1sh 14 /8 / 50 / 4 / 4 / 62%
5. _MUT9l_ 13 /8 / 45 / 3 / 12 / 62%
6. Iskatel 12 /7 / 45 / 5 / 4 / 57%
7. Dagger 11 /8 / 44 / 4 / 5 / 50%
8. CAPAH4A 9 /4 / 30 / 3 / 3 / 75%
9. VincenT 9 /7 / 34 / 12 / 5 / 42%
10. _Droid_ 9 /7 / 34 / 3 / 4 / 42%
11. FAGOT 9 /8 / 24 / 7 / 3 / 37%
12. IMPERAT0R 9 /8 / 24 / 9 / 7 / 37%
13. _LaTo_ 9 /8 / 24 / 1 / 7 / 37%
14. KaRaNd1E 6 /5 / 15 / 8 / 8 / 40%
15. leskaleska 3 /2 / 6 / 4 / 2 / -
16. SnIkeRs_ 0 /1 / 3 / 0 / 1 / -
17. Kipelov 0 /1 / 3 / 0 / 2 / -
----
2022-09-18 21:41:00 Результаты за день:
1. _Droid_ 15 /8 / 75 / 4 / 6 / 62%
2. Dagger 12 /5 / 60 / 4 / 4 / 80%
3. leskaleska 12 /6 / 55 / 16 / 3 / 66%
4. XAJIK 9 /7 / 50 / 17 / 4 / 42%
5. _MUT9l_ 9 /7 / 45 / 5 / 10 / 42%
6. SnIkeRs_ 9 /8 / 33 / 15 / 7 / 37%
7. the_end 9 /8 / 33 / 4 / 3 / 37%
8. Iskatel 9 /8 / 33 / 3 / 8 / 37%
9. dr1sh 8 /4 / 30 / 1 / 3 / 75%
10. Despot 8 /8 / 33 / 9 / 9 / 37%
11. AHV 7 /6 / 22 / 10 / 3 / 50%
12. sashartorg 3 /1 / 3 / 3 / 1 / -
13. KVAD 3 /2 / 7 / 0 / 9 / -
14. FAGOT 3 /6 / 13 / 5 / 3 / 16%
----
2022-09-25 21:41:00 Результаты за день:
1. Iskatel 17 /8 / 75 / 6 / 5 / 75%
2. Despot 16 /8 / 60 / 14 / 8 / 75%
3. TBAPb 14 /7 / 55 / 21 / 0 / 85%
4. _MUT9l_ 12 /7 / 50 / 2 / 6 / 57%
5. _LaTo_ 11 /8 / 45 / 3 / 6 / 50%
6. MagistoR 9 /5 / 30 / 13 / 4 / 60%
7. VincenT 9 /5 / 30 / 7 / 4 / 60%
8. Messiya 9 /7 / 34 / 9 / 12 / 42%
9. leskaleska 9 /8 / 33 / 12 / 9 / 37%
10. AHV 9 /8 / 33 / 7 / 4 / 37%
11. Dagger 9 /8 / 24 / 7 / 4 / 37%
12. FanixX 8 /5 / 22 / 5 / 7 / 60%
13. XAJIK 7 /7 / 25 / 16 / 6 / 42%
14. Buch 6 /4 / 15 / 2 / 4 / 50%
15. Xray 6 /3 / 9 / 0 / 3 / -
16. the_end 6 /8 / 16 / 2 / 5 / 25%
17. KaRaNd1E 3 /1 / 3 / 3 / 1 / -
18. Exziz 3 /2 / 5 / 2 / 3 / -
19. sashartorg 0 /2 / 5 / 1 / 2 / -
20. pal 0 /2 / 5 / 0 / 1 / -
----
2022-10-02 21:41:00 Результаты за день:
1. Wookie 18 /8 / 75 / 11 / 9 / 87%
2. TBAPb 18 /7 / 60 / 26 / 4 / 85%
3. leskaleska 15 /7 / 55 / 17 / 7 / 71%
4. KOCMOHABT 15 /8 / 50 / 9 / 23 / 62%
5. _LaTo_ 15 /8 / 45 / 1 / 12 / 62%
6. Buch 14 /8 / 45 / 8 / 7 / 62%
7. VincenT 12 /7 / 45 / 11 / 4 / 57%
8. Dagger 12 /8 / 44 / 6 / 8 / 50%
9. _MUT9l_ 12 /8 / 44 / 3 / 16 / 50%
10. Iskatel 11 /8 / 44 / 6 / 6 / 50%
11. Despot 10 /8 / 33 / 10 / 8 / 50%
12. Mercurial 6 /4 / 15 / 5 / 1 / 50%
13. BlackAres 6 /3 / 11 / 0 / 3 / -
14. SnIkeRs_ 6 /6 / 15 / 10 / 9 / 33%
15. the_end 6 /8 / 16 / 11 / 9 / 25%
16. MagistoR 3 /1 / 3 / 2 / 1 / -
17. pal 3 /1 / 3 / 0 / 0 / -
18. KaRaNd1E 3 /1 / 2 / 0 / 0 / -
19. simply 3 /3 / 7 / 0 / 6 / -
20. XAJIK 3 /6 / 9 / 8 / 8 / 16%
21. _Droid_ 3 /8 / 5280000 / 5 / 7 / 12%
22. Messiya 0 /3 / 2625000 / 2 / 3 / -
23. sashartorg 0 /1 / 750000 / 0 / 0 / -
----
2022-10-09 21:41:00 Результаты за день:
1. Iskatel 18 /8 / 75 / 9 / 4 / 87%
2. IMPERAT0R 17 /8 / 60 / 12 / 5 / 75%
3. Mercurial 15 /6 / 55 / 7 / 2 / 83%
4. Despot 13 /8 / 50 / 31 / 5 / 62%
5. TBAPb 12 /8 / 45 / 12 / 1 / 62%
6. the_end 12 /8 / 44 / 10 / 9 / 50%
7. _MUT9l_ 12 /8 / 44 / 0 / 12 / 50%
8. KOCMOHABT 11 /8 / 44 / 4 / 8 / 50%
9. simply 9 /6 / 30 / 0 / 13 / 50%
10. pal 6 /2 / 10 / 0 / 1 / -
11. Palladium 6 /7 / 18 / 0 / 0 / 28%
12. Kipelov 3 /1 / 3 / 1 / 2 / -
13. _Droid_ 3 /3 / 11 / 2 / 5 / -
14. _LaTo_ 0 /3 / 11 / 1 / 3 / -
15. leskaleska 0 /1 / 3 / 0 / 1 / -
16. Wookie 0 /3 / 9 / 2 / 7 / -
----
2022-10-15 21:41:41 Результаты за день:
1. leskaleska 15 /6 / 75 / 13 / 2 / 83%
2. XAJIK 15 /6 / 60 / 10 / 4 / 83%
3. Xaki 15 /6 / 55 / 9 / 3 / 83%
4. Buch 12 /6 / 50 / 11 / 3 / 66%
5. TBAPb 12 /6 / 45 / 10 / 2 / 66%
6. MagistoR 12 /6 / 40 / 10 / 2 / 66%
7. SnIkeRs_ 12 /6 / 40 / 10 / 6 / 66%
8. VincenT 12 /6 / 40 / 7 / 3 / 66%
9. dr1sh 12 /6 / 40 / 7 / 5 / 66%
10. Dagger 12 /6 / 40 / 5 / 3 / 66%
11. Mercurial 12 /6 / 30 / 5 / 5 / 66%
12. _APECTAHT_ 12 /6 / 30 / 3 / 4 / 66%
13. AkinakDM_T 6 /6 / 15 / 6 / 4 / 33%
14. Destiny 6 /6 / 15 / 2 / 5 / 33%
15. KaRaNd1E 6 /6 / 12 / 2 / 7 / 33%
16. KOCMOHABT 3 /6 / 11 / 7 / 7 / 16%
